Transport Fever 3 System Requirements — PC, Mac & Linux

System Requirements
Quick answer: the minimum Windows spec is an Intel Core i5-8400 / AMD Ryzen 5 2600X with a GTX 1060 / RX 480 / Arc A380 (4 GB VRAM) and 8 GB RAM. Recommended is an i7-13700K / Ryzen 7 7800X3D with an RTX 3070 / RX 6800 / Arc A770 (8 GB VRAM) and 16 GB RAM. Every platform needs AVX2, a 90 GB SSD and a 64-bit OS.
Windows
| Component | Minimum | Recommended |
|---|---|---|
| OS | Windows 10 (64-bit) or Windows 11 | Windows 11 |
| CPU | Intel Core i5-8400 or AMD Ryzen 5 2600X (AVX2 required) | Intel Core i7-13700K or AMD Ryzen 7 7800X3D (AVX2 required) |
| RAM | 8 GB | 16 GB |
| GPU | NVIDIA GTX 1060 or AMD RX 480 or Intel Arc A380 (4 GB VRAM) | NVIDIA RTX 3070 or AMD RX 6800 or Intel Arc A770 (8 GB VRAM) |
| Storage | 90 GB (SSD required) | 90 GB (SSD required) |
The recommended GPU — two official numbers
Steam and Paradox list different recommended NVIDIA/AMD GPUs:
| Source | Recommended GPU |
|---|---|
| Steam store page | RTX 3070 / RX 6800 / Arc A770 |
| Paradox store page | RTX 3060 Ti / RX 6700 XT / Arc A770 |
Paradox's figure is one tier lower on both the NVIDIA and AMD side (both list Arc A770). Neither is wrong — the listings simply aren't synchronized. Treat the higher Steam spec as the safer target: a RTX 3060 Ti / RX 6700 XT meets Paradox's recommended spec but not Steam's.
macOS (Apple Silicon only)
| Component | Minimum | Recommended |
|---|---|---|
| OS | macOS Sequoia 15.7 or later | macOS Sequoia 15.7 or later |
| CPU | Apple M2 Pro (Apple Silicon only) | Apple M4 Pro (Apple Silicon only) |
| RAM | 16 GB | 24 GB |
| Storage | 90 GB (SSD required) | 90 GB (SSD required) |
There is no Intel-Mac support.
Linux
| Component | Minimum | Recommended |
|---|---|---|
| OS | Ubuntu 24.04 or later | Ubuntu 24.04 or later |
| CPU | i5-8400 / Ryzen 5 2600X (AVX2 required) | i7-13700K / Ryzen 7 7800X3D (AVX2 required) |
| RAM | 8 GB | 16 GB |
| GPU | GTX 1060 / RX 480 / Arc A380 (4 GB VRAM) | RTX 3070 / RX 6800 / Arc A770 (8 GB VRAM) |
| Storage | 90 GB (SSD required) | 90 GB (SSD required) |
Platforms
Windows, macOS (Apple Silicon), Linux (via Steam, Epic, GOG), plus PS5 and Xbox Series X|S. Console specs are not applicable.
Sources & Verification
| Data point | Status | Source | Last verified |
|---|---|---|---|
| Windows min / recommended specs | Official | Steam store page | 2026-09-26 |
| macOS + Linux specs | Official | Steam store page | 2026-09-26 |
| Paradox recommended GPU (RTX 3060 Ti / RX 6700 XT) | Official | Paradox store page | 2026-09-26 |
Related: Release Date · FAQ · Performance & Troubleshooting